SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | GTS |
Series | AWD 4dr GTS |
Stock # | W15903A |
VIN | WP1AD2A25DLA75736 |
Location | Porsche Austin |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 420 hp @ 6500 RPM |
Torque | 380 lb-ft @ 3500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 26 gallons |
Fuel Economy | 15 City / 21 Hwy |
Transmission | 8-Speed Automatic w/Manual Shift |
Engine | Gas V8 4.8L/293 |
Gross Vehicle Weight Rating | 6,261 lbs. |
Dimensions | 76.3" w x 190.8" l x 67.1" h |
Wheelbase | 114" |
Front Wheel | 20.0 x 9.0 |
Rear Wheel | 20.0 x 9.0 |
Front Tire | 275/45R20 |
Rear Tire | 275/45R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory